Diesel Generators
SINGLE PHASE
THREE PHASE
EXTRAS
Diesel Generator BP40S3
Features and Benefits
> Maximum 44.0kVA 230/400volts, @50hz, 1500rpm
> Silent low noise design, 68 - 70dBA @ 7m
> 24 volt electric starter ensures easy starting
> 84 litre day tank for 8 hrs @ Full Load
> Unique and patented air cycle system
> Brushless, self excited constant voltage (AVR)
> Powerful 4 cylinder water cooled Diesel engine
> Three-phase output meets your different requirements
> Digital Control Panel
> Low oil pressure system shuts down the engine
> Low water cut out engine protection
> Low fuel cut out protection
* All ratings are at sea level

| Alternator Model | WT-224C |
| Rated Frequency (Hz) | 50 |
| Rated Voltage (V) | 230 / 400 |
| Rated Current (A) Per Phase | 54.1 |
| Rated Output/Prime Power (kVA) | 40.0 |
| Max Output/Standby Power (kVA) | 44.0 |
| Rated Rotation Speed | 1500 |
| Power Factor cosŲ | 0.8 |
| Pole Number | 4 |
| Phase Number | Three phase "Y" type connection |
| Model Type | YC4108D |
| Type | Four cylinder, four stroke, water cooled, direct injection, diesel engine |
| Starting System | 24 Volt Electric Starter |
| Auto-Decompression for easy starting | Yes |
| Displacement (L) | 4.214 |
| Compression Ratio | 17:1 |
| Rated Power (kW / rpm) | 40 / 1500 |
| Fuel Type | Diesel |
| Lube Oil | L-ECD grade or 15W40 |
| Low Pressure alert System | Yes |
| Low fuel cut out protection | Yes |
| Fuel Tank Capacity (L) | 84 |
| Continuous Running time @ full load (Hr) | 8 @ full load |
| Dimensions: unpacked (L x W x H) | 2100*900*1250 (mm) |
| Dimensions: packed (L x W x H) | 2400*1000*1540 (mm) |
| Dry Weight Unpacked / Packed (Kg) | 1050 / 1150 |
| Structure Type | Silent |
| Noise Level (dBA @ 7m) | 68 - 70 |
| AVR | Constant voltage AVR |
| Excitation Mode | Brushless / Self Excitation |
| Panel Type | Digital Control Panel |
| ISO9001 & CE certified | Yes |
Bundu Power reserves the right to change generator information without prior notice. Information is double checked to ensure that it is correct, however
Bundu Power will not be held responsible for clerical errors.




