SPECIFICATIONS
Type | 4-cylinder 4-stroke |
Air intake type | Turbocharged |
Cooling mode | Water cooling |
Governor mode | Electronic |
Bore x Stroke(mm) | 90 x 100 |
Compression ratio | 17:1 |
Rated speed(rpm) | 1500 |
Displacement(L) | 2.54 |
Alternator | Alternator 500W 14V |
Starter Motor | Starter motor 3.5kW 12V |
OUTPUT & CONSUMPTION
Rated power(without fan)(kW) | 29 |
Standby power(without fan)(kW) | 32 |
Fuel consumption(g/kWh) | 230 |
Oil consumption(L/h) | 0.04 |
Steady state speed regulation(%) | <5 |
Oil capacity including filter(L) | 8 |
Emission compliant | Stage II |
The flywheel shell interface | SAE4 |
The flywheel shell interface | Flywheel for 7.5" & 10" flexible coupling |
DIMENSIONS
Dry weight of base(kg) | 240 |
Dry weight of Gen Pac(kg) | 260 |
Overall dimension(base)(mm) | 750x600x735 |
Overall dimension(G.P)(mm) | 1120x810x760 |
LIQUIDS & HEAT
Fan consumption(kW) | 1.8 |
27°C air consumption(m³/min) | 2.1 |
Heat rejection of exhaust(kW) | 20.6 |
Exhaust gas temperature after turbine(°C) | 450 |
Exhaust gas flow(m³/min) | 5.9 |
Heat rejection from engine(kW) | 1.6 |
Heat rejection of coolant(kW) | 16.9 |
Base configuration | Standard configuration(add on the base) |
Engine with fan | Intake and exhaust sysyte: Air filter and connecting pipes;Connecting flang of exhaust pipe |
Cooling system | Cooling system: Radiator with connecting pipes;Fan guard;Belt guard |
PLEASE NOTE: We do not sell standalone engines. We only sell complete generators.