SPECIFICATIONS
Type | In-line, 4 strokes, 4 valves |
Air intake type | Turbo & Aftercooler |
Cooling mode | Water cooling |
Governor mode | Electric type |
Bore x Stroke(mm) | 170x185 |
Compression ratio | 14.5:1 |
Rated speed(rpm) | 1500 |
Displacement(L) | 25.18 |
Alternator | 55A - 28V |
Starter Motor | 9kW - 24V |
OUTPUT & CONSUMPTION
Rated power(without fan)(kW) | 660 |
Standby power(without fan)(kW) | 726 |
Fuel consumption(g/kWh) | 186 |
Oil capacity including filter(L) | 70 |
The flywheel shell interface | SAE0 |
DIMENSIONS
Dry weight of base(kg) | 2700 |
Overall dimension(base)(mm) | 2055x1241x1936 |
LIQUIDS & HEAT
Fan consumption(kW) | 22 |
27°C air consumption(m³/min) | 3210 |
Exhaust gas temperature after turbine(°C) | 500 |
Exhaust gas flow(m³/min) | 8330 |
PLEASE NOTE: We do not sell standalone engines. We only sell complete generators.