SPECIFICATIONS
Continuous Power | 591 kVA |
Standby Power | 651 kVA |
Cylinders | 6 |
Cubic Capacity | 16,12 l |
Air Intake | Turbocharged |
Cooling | Water |
Fly Wheel | 485 kW |
PLEASE NOTE: We do not sell standalone engines. We only sell complete generators.
FUEL CONSUMPTION
Consumption @ 110% | 129 l/h |
Consumption @ 100% | 115 l/h |
Consumption @ 75% | 84,4 l/h |
Consumption @ 50% | 58 l/h |
Consumption @ 25% | 31,5 l/h |
PERFORMANCE
BMEP | 2800 kPa | |
Speed | 1500 rpm | |
SAE | 1-14 | |
TA Luft | Standard | |
TA Luft 2 | Not available | |
EPA | TIER 2 | |
Stage | STAGE II | |
Elec. Regulator | Standard | |
Precision Class | G3 | |
Weight | 1480 kg |
LIQUIDS & HEAT
Oil Quantity | 48 l |
Antifreeze Quantity | 33 l |
Antifreeze Radiator | 60 l |
Total Antifreeze | 93 l |
Heat to Radiator | 112 kW |
Heat to Exhaust | 379 kW |
Heat to Radiation | 18 kW |
Exhuast Temprature | 456 °C |
Cooling Airflow | 444 m³/min |
Combustion Airflow | N/A |
Exhuast Gas Flow | 94,4 m³/min |