SPECIFICATIONS
| Brand | DCP |
| Model | DPC274C |
| Prime Capacity (kVA) | 100 kVA |
| Power (kW) | 80 kW |
| Phases | Three Phase |
| Hertz (Hz) | 50 Hz |
| RPM | 1500 |
| Volts | 400 V |
| Power Factor | 0.8 |
| Winding No | 11 |
| Efficiency (%) | 90.4 % |
| Power Input (kW) | 88.5 kW |
| Pole Number | 4 |
| Wire Material | Copper |
| Excitation | Self-Excitation |
| Brushes | Brushless |
| Auto Voltage Regulator | Yes |
| Cooling | Air Cooling |
PLEASE NOTE: We do not sell standalone alternators. We only sell complete generators.
