SPECIFICATIONS
| Type | 4-cylinder 4-stroke |
| Air intake type | Turbocharged and Aftercooled |
| Cooling mode | Water cooling |
| Governor mode | Electronic |
| Bore x Stroke(mm) | 105 x 118 |
| Compression ratio | 17.5:1 |
| Rated speed(rpm) | 1500 |
| Displacement(L) | 4.087 |
| Starter Motor | 3kW |
OUTPUT & CONSUMPTION
| Rated power(without fan)(kW) | 90 |
| Standby power(without fan)(kW) | 100 |
| Fuel consumption(g/kWh) | 21.25 |
| Oil consumption(L/h) | ≤ 0.1% |
| Steady state speed regulation(%) | <0.5 |
| Oil capacity including filter(L) | 14 |
| Emission compliant | N/A |
| The flywheel shell interface | SAE 3 |
| The flywheel shell interface | 11.5" flywheel |
DIMENSIONS
LIQUIDS & HEAT
PLEASE NOTE: We do not sell standalone engines. We only sell complete generators.
