SPECIFICATIONS
| Type | 6-cylinder 4-stroke |
| Air intake type | Turbocharged and Aftercooled |
| Cooling mode | Water cooling |
| Governor mode | Electronic |
| Bore x Stroke(mm) | 105 x 130 |
| Compression ratio | 18:1 |
| Rated speed(rpm) | 1500 |
| Displacement(L) | 6.75 |
OUTPUT & CONSUMPTION
| Rated power(without fan)(kW) | 138 |
| Standby power(without fan)(kW) | 152 |
| Fuel consumption(g/kWh) | 32.6 |
| Oil consumption(L/h) | ≤ 0.2% |
| Oil capacity including filter(L) | 17 |
| Emission compliant | N/A |
| The flywheel shell interface | SAE 3 |
| The flywheel shell interface | 11.5" flywheel |
DIMENSIONS
LIQUIDS & HEAT
PLEASE NOTE: We do not sell standalone engines. We only sell complete generators.
