SPECIFICATIONS
| Type | 4-cylinder, 4-stroke |
| Air intake type | Naturally aspirated |
| Cooling mode | Water cooling |
| Governor mode | Mechanical |
| Bore x Stroke(mm) | 84x100 |
| Compression ratio | 23.3:1 |
| Rated speed(rpm) | 1500 |
| Displacement(L) | 2.216 |
OUTPUT & CONSUMPTION
| Rated power(without fan)(kW) | 18.7 |
| Standby power(without fan)(kW) | 20.6 |
| Fuel consumption(g/kWh) | 5.3 |
| Steady state speed regulation(%) | ±0.75% |
| Oil capacity including filter(L) | 10.6 |
| The flywheel shell interface | SAE 4 Long |
| The flywheel shell interface | High inertia flywheel to SAE J620 Size 190.5 mm (7½ in) Heavy |
DIMENSIONS
| Dry weight of base(kg) | 242 |
LIQUIDS & HEAT
PLEASE NOTE: We do not sell standalone engines. We only sell complete generators.
