SPECIFICATIONS
| Type | 6 Cylinder, Water cooled |
| Air intake type | Turbo & Intercooler |
| Cooling mode | Water cooled |
| Governor mode | Electronic |
| Bore x Stroke(mm) | 114 x 144 |
| Compression ratio | 16.5:1 |
| Rated speed(rpm) | 1500 |
| Displacement(L) | 8.82 |
| Starter Motor | 24v |
OUTPUT & CONSUMPTION
| Rated power(without fan)(kW) | 228 |
| Standby power(without fan)(kW) | 255 |
| Fuel consumption(g/kWh) | 54.1 L/hr |
| Oil consumption(L/h) | ≤0.30 g/kWh |
| Steady state speed regulation(%) | 5% (0-5% Adjustable) |
| Emission compliant | China Non-Road Stage II (CN II) |
| The flywheel shell interface | SAE2 |
DIMENSIONS
LIQUIDS & HEAT
PLEASE NOTE: We do not sell standalone engines. We only sell complete generators.
