SPECIFICATIONS
| Type | 3-cylinder, 4-stroke |
| Air intake type | Naturally aspirated |
| Cooling mode | Water cooling |
| Governor mode | Electronic governor |
| Bore x Stroke(mm) | 105x127 |
| Compression ratio | 19.25:1 |
| Rated speed(rpm) | 1500 |
| Displacement(L) | 3.3 |
OUTPUT & CONSUMPTION
| Rated power(without fan)(kW) | 28.2 |
| Standby power(without fan)(kW) | 31.0 |
| Fuel consumption(g/kWh) | 7.1 |
| Oil consumption(L/h) | 0.15% |
| Steady state speed regulation(%) | ±0.75% |
| Oil capacity including filter(L) | 8.3 |
DIMENSIONS
| Dry weight of base(kg) | 412 |
| Dry weight of Gen Pac(kg) | 430 |
LIQUIDS & HEAT
PLEASE NOTE: We do not sell standalone engines. We only sell complete generators.
