SPECIFICATIONS
| Type | 6 cylinders, Vertical Inline |
| Air intake type | Turbo Charged, Intercooled |
| Cooling mode | Water cooling |
| Governor mode | Electronic |
| Bore x Stroke(mm) | 126 x 130 |
| Compression ratio | 17:1 |
| Rated speed(rpm) | 1500 |
| Displacement(L) | 9.726 |
OUTPUT & CONSUMPTION
| Rated power(without fan)(kW) | 291 |
| Standby power(without fan)(kW) | 320 |
| Fuel consumption(g/kWh) | 70.5 |
| Oil consumption(L/h) | ≤ 0.2% |
| Steady state speed regulation(%) | <0.5 |
| Oil capacity including filter(L) | 22 |
| Emission compliant | N/A |
| The flywheel shell interface | SAE 1 |
| The flywheel shell interface | 14" flywheel |
DIMENSIONS
LIQUIDS & HEAT
PLEASE NOTE: We do not sell standalone engines. We only sell complete generators.
