SPECIFICATIONS
| Type | 4-cylinder 4-stroke |
| Air intake type | Turbocharged and Aftercooled |
| Cooling mode | Water cooling |
| Governor mode | Electronic |
| Bore x Stroke(mm) | 89 x 92 |
| Compression ratio | 17.5:1 |
| Rated speed(rpm) | 1500 |
| Displacement(L) | 2.3 |
| Starter Motor | 3kW |
OUTPUT & CONSUMPTION
| Rated power(without fan)(kW) | 44 |
| Standby power(without fan)(kW) | 48 |
| Fuel consumption(g/kWh) | 10.7 |
| Oil consumption(L/h) | ≤ 0.4% |
| Oil capacity including filter(L) | 9.5 |
| Emission compliant | N/A |
| The flywheel shell interface | SAE 3 |
| The flywheel shell interface | 11.5" flywheel |
DIMENSIONS
LIQUIDS & HEAT
PLEASE NOTE: We do not sell standalone engines. We only sell complete generators.
