SPECIFICATIONS
| Type | In-line, 4 strokes, 4 valves |
| Air intake type | Turbo & Aftercooler |
| Cooling mode | Water cooling |
| Governor mode | Electronic |
| Bore x Stroke(mm) | 130x161 |
| Compression ratio | 17:1 |
| Rated speed(rpm) | 1500 |
| Displacement(L) | 12.8 |
| Alternator | 70A - 28V |
| Starter Motor | 5.5kW - 24V |
OUTPUT & CONSUMPTION
| Rated power(without fan)(kW) | 360 |
| Standby power(without fan)(kW) | 396 |
| Fuel consumption(g/kWh) | 99.1 |
| Oil capacity including filter(L) | 36 |
| The flywheel shell interface | SAE1 |
DIMENSIONS
| Dry weight of base(kg) | 1164 |
| Overall dimension(base)(mm) | 1787x919x1287 |
LIQUIDS & HEAT
| Fan consumption(kW) | 15 |
| 27°C air consumption(m³/min) | 23.7 |
| Exhaust gas temperature after turbine(°C) | 600 |
| Exhaust gas flow(m³/min) | 79.7 |
PLEASE NOTE: We do not sell standalone engines. We only sell complete generators.
