SPECIFICATIONS
| Type | 4-cylinder 4-stroke |
| Air intake type | Turbocharged |
| Cooling mode | Water cooling |
| Governor mode | Electronic |
| Bore x Stroke(mm) | 102 x 118 |
| Compression ratio | 17:1 |
| Rated speed(rpm) | 1500 |
| Displacement(L) | 3.86 |
| Alternator | Alternator 35A 28V |
| Starter Motor | Starter motor 4.5kW 24V |
OUTPUT & CONSUMPTION
| Rated power(without fan)(kW) | 48 |
| Standby power(without fan)(kW) | 53 |
| Fuel consumption(g/kWh) | 220 |
| Oil consumption(L/h) | 0.05 |
| Steady state speed regulation(%) | <3 |
| Oil capacity including filter(L) | 13 |
| Emission compliant | Stage II |
| The flywheel shell interface | SAE3 |
| The flywheel shell interface | Flywheel for 11.5" flexible coupling |
DIMENSIONS
| Dry weight of base(kg) | 380 |
| Dry weight of Gen Pac(kg) | 410 |
| Overall dimension(base)(mm) | 810x700x850 |
| Overall dimension(G.P)(mm) | 1480x705x900 |
LIQUIDS & HEAT
| Fan consumption(kW) | 3 |
| 27°C air consumption(m³/min) | 3.9 |
| Heat rejection of exhaust(kW) | 43.5 |
| Exhaust gas temperature after turbine(°C) | 480 |
| Exhaust gas flow(m³/min) | 10.4 |
| Heat rejection from engine(kW) | 3.3 |
| Heat rejection of coolant(kW) | 29 |
| Base configuration | Standard configuration(add on the base) |
| Engine with fan | Intake and exhaust sysytem: Air filter and connecting pipes;Connecting flang of exhaust pipe |
| Cooling system | Cooling system: Radiator with connecting pipes;Fan guard;Belt guard |
PLEASE NOTE: We do not sell standalone engines. We only sell complete generators.
