SPECIFICATIONS
| Type | V12, Water cooled |
| Air intake type | Turbocharged & Intercooled |
| Cooling mode | Water cooled |
| Governor mode | Electronic |
| Bore x Stroke(mm) | 135 x 150 |
| Compression ratio | 16:1 |
| Rated speed(rpm) | 1500 |
| Displacement(L) | 25.8 |
| Starter Motor | 24v |
OUTPUT & CONSUMPTION
| Rated power(without fan)(kW) | 459 |
| Standby power(without fan)(kW) | 505 |
| Fuel consumption(g/kWh) | 92 |
| Oil consumption(L/h) | ≤0.4 g/kWh |
| Steady state speed regulation(%) | ≤5% |
| Oil capacity including filter(L) | 55-65 |
| Emission compliant | China Non-Road Stage II (CN II) |
| The flywheel shell interface | SAE0 |
DIMENSIONS
LIQUIDS & HEAT
PLEASE NOTE: We do not sell standalone engines. We only sell complete generators.
