SPECIFICATIONS
| Type | 6 cylinders, Vertical Inline |
| Air intake type | Turbocharged and Aftercooled |
| Cooling mode | Water cooling |
| Governor mode | ECU |
| Bore x Stroke(mm) | 127 x 165 |
| Compression ratio | 15.2 : 1 |
| Rated speed(rpm) | 1500 |
| Displacement(L) | 12.54 |
OUTPUT & CONSUMPTION
| Rated power(without fan)(kW) | 450 |
| Standby power(without fan)(kW) | 490 |
| Fuel consumption(g/kWh) | 123.1 |
| Oil consumption(L/h) | ≤ 0.2% |
| Steady state speed regulation(%) | <0.5 |
| Oil capacity including filter(L) | 34 |
| Emission compliant | N/A |
| The flywheel shell interface | SAE 1 |
| The flywheel shell interface | 14" flywheel |
DIMENSIONS
LIQUIDS & HEAT
PLEASE NOTE: We do not sell standalone engines. We only sell complete generators.
