SPECIFICATIONS
| Type | 4-cylinder 4-stroke |
| Air intake type | Turbo & intercooling |
| Cooling mode | Water cooling |
| Governor mode | Electronic |
| Bore x Stroke(mm) | 102 x 118 |
| Compression ratio | 17:1 |
| Rated speed(rpm) | 1500 |
| Displacement(L) | 3.86 |
| Alternator | Alternator 35A 28V |
| Starter Motor | Starter motor 4.5kW 24V |
OUTPUT & CONSUMPTION
| Rated power(without fan)(kW) | 57 |
| Standby power(without fan)(kW) | 63 |
| Emission compliant | Stage II |
| The flywheel shell interface | SAE3 |
DIMENSIONS
LIQUIDS & HEAT
| Engine with fan | Intake and exhaust sysytem: Air filter and connecting pipes;Connecting flang of exhaust pipe |
| Cooling system | Cooling system: Radiator with connecting pipes;Fan guard;Belt guard |
PLEASE NOTE: We do not sell standalone engines. We only sell complete generators.
