SPECIFICATIONS
| Type | 4-cylinder 4-stroke |
| Air intake type | Turbocharged |
| Cooling mode | Water cooling |
| Governor mode | Mechanical Pump |
| Bore x Stroke(mm) | 105 x 130 |
| Compression ratio | 18:1 |
| Rated speed(rpm) | 1500 |
| Displacement(L) | 4.5 |
| Starter Motor | 3kW |
OUTPUT & CONSUMPTION
| Rated power(without fan)(kW) | 60 |
| Standby power(without fan)(kW) | 66 |
| Fuel consumption(g/kWh) | 14.6 |
| Oil consumption(L/h) | ? 0.2 % |
| Oil capacity including filter(L) | 11 |
| Emission compliant | N/A |
| The flywheel shell interface | SAE 3 |
DIMENSIONS
| Dry weight of base(kg) | 612 |
| Overall dimension(base)(mm) | 1395 x 800 x 1013 |
LIQUIDS & HEAT
PLEASE NOTE: We do not sell standalone engines. We only sell complete generators.
