SPECIFICATIONS
| Type | 4 Cylinder, Water cooled |
| Air intake type | Turbocharged & Intercooled |
| Cooling mode | Water cooled |
| Governor mode | Electronic |
| Bore x Stroke(mm) | 105 x 124 |
| Compression ratio | 17.3:1 |
| Rated speed(rpm) | 1500 |
| Displacement(L) | 4.3 |
| Starter Motor | 24v |
OUTPUT & CONSUMPTION
| Rated power(without fan)(kW) | 78 |
| Standby power(without fan)(kW) | 86 |
| Fuel consumption(g/kWh) | 20.7 |
| Oil consumption(L/h) | ≤0.3 g/kWh |
| Steady state speed regulation(%) | ≤5% |
| Oil capacity including filter(L) | 11-13 |
| Emission compliant | China Non-Road Stage II (CN II) |
| The flywheel shell interface | SAE3 |
DIMENSIONS
LIQUIDS & HEAT
PLEASE NOTE: We do not sell standalone engines. We only sell complete generators.
