SPECIFICATIONS
| Type | 6 vertical in-line |
| Air intake type | Twin turbocharged, aftercooled |
| Cooling mode | Water cooling |
| Governor mode | Electronic |
| Bore x Stroke(mm) | 105 x 135 |
| Compression ratio | 15.8:1 |
| Rated speed(rpm) | 1500 |
| Displacement(L) | 7.01 |
OUTPUT & CONSUMPTION
| Rated power(without fan)(kW) | 226.2 |
| Standby power(without fan)(kW) | 248.6 |
| Oil consumption(L/h) | 0.08% |
| Oil capacity including filter(L) | 16 |
| The flywheel shell interface | Flywheel and starter ring 1.26 kgm², 134 teeth |
DIMENSIONS
| Dry weight of base(kg) | 807.7 |
| Overall dimension(base)(mm) | 1895x995x1372 |
LIQUIDS & HEAT
PLEASE NOTE: We do not sell standalone engines. We only sell complete generators.
