SPECIFICATIONS
| Continuous Power | 20 kVA |
| Standby Power | 22,1 kVA |
| Cylinders | 4 |
| Cubic Capacity | 2,216 l |
| Air Intake | Aspirated |
| Cooling | Water |
| Fly Wheel | 18,4 kW |
PLEASE NOTE: We do not sell standalone engines. We only sell complete generators.
FUEL CONSUMPTION
| Consumption @ 110% | 6,2 l/h |
| Consumption @ 100% | 5,4 l/h |
| Consumption @ 75% | 4 l/h |
| Consumption @ 50% | 2,9 l/h |
| Consumption @ 25% | N/A |
PERFORMANCE
| BMEP | 669,3 kPa | |
| Speed | 1500 rpm | |
| SAE | 4-7½ | |
| TA Luft | Not available | |
| TA Luft 2 | Not available | |
| EPA | Not available | |
| Stage | Not available | |
| Elec. Regulator | Not available | |
| Precision Class | ||
| Weight | 242 kg |
LIQUIDS & HEAT
| Oil Quantity | 10,6 l |
| Antifreeze Quantity | 3,6 l |
| Antifreeze Radiator | 3,4 l |
| Total Antifreeze | 7 l |
| Heat to Radiator | 17 kW |
| Heat to Exhaust | 14 kW |
| Heat to Radiation | 3,3 kW |
| Exhuast Temprature | 445 °C |
| Cooling Airflow | 29,4 m³/min |
| Combustion Airflow | 1,45 m³/min |
| Exhuast Gas Flow | 3,64 m³/min |
