SPECIFICATIONS
| Continuous Power | 30 kVA |
| Standby Power | 33 kVA |
| Cylinders | 3 |
| Cubic Capacity | 3,3 l |
| Air Intake | Aspirated |
| Cooling | Water |
| Fly Wheel | 27,7 kW |
PLEASE NOTE: We do not sell standalone engines. We only sell complete generators.
FUEL CONSUMPTION
| Consumption @ 110% | 7,9 l/h |
| Consumption @ 100% | 7,1 l/h |
| Consumption @ 75% | 5,4 l/h |
| Consumption @ 50% | 3,9 l/h |
| Consumption @ 25% | 2,5 l/h |
PERFORMANCE
| BMEP | 684 kPa | |
| Speed | 1500 rpm | |
| SAE | 3-11½ | |
| TA Luft | Not available | |
| TA Luft 2 | Not available | |
| EPA | Not available | |
| Stage | Not available | |
| Elec. Regulator | Optional | |
| Precision Class | G2 | |
| Weight | 365 kg |
LIQUIDS & HEAT
| Oil Quantity | 8,3 l |
| Antifreeze Quantity | 4,4 l |
| Antifreeze Radiator | 5,8 l |
| Total Antifreeze | 10,2 l |
| Heat to Radiator | 16 kW |
| Heat to Exhaust | 22 kW |
| Heat to Radiation | 5 kW |
| Exhuast Temprature | 500 °C |
| Cooling Airflow | 53 m³/min |
| Combustion Airflow | 2,16 m³/min |
| Exhuast Gas Flow | 5,7 m³/min |
